Wheat Red Spring
  Future Basis Cash Weekly change
Peace 201.91 51.15 253.06 -1.44
Alberta North 201.91 61.61 263.52 -1.52
Alberta South 201.91 64.18 266.09 -1.50
Sask North West 201.91 57.58 259.49 -1.75
Sask South West 201.91 43.07 244.98 -2.05
Sask South East 201.91 37.66 239.57 -0.95
Manitoba West 201.91 201.91 245.63 +0.04
Manitoba East 201.91 61.86 263.77 +4.87
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 179.59 55.25 234.84 +6.10
Alberta North 179.59 59.77 239.36 +4.99
Alberta South 179.59 60.53 240.12 +5.34
Sask North West 179.59 51.32 230.91 +5.98
Sask South West 179.59 45.17 224.76 +3.86
Sask South East 179.59 36.75 216.34 +3.52
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 287.12 +0.09
Sask North West 277.44 +0.03
Sask South West 280.63 +0.71
Sask South East 283.42 +0.02
Manitoba West 291.89 +0.03
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 620.40 -55.11 565.29 +1.73
Alberta North 620.40 -49.18 571.22 +1.28
Alberta South 620.40 -47.24 573.16 +1.99
Sask North West 620.40 -60.61 559.79 +1.77
Sask South West 620.40 -72.11 548.29 +1.44
Sask South East 620.40 -66.89 553.51 +1.19
Manitoba West 620.40 -56.15 564.25 +2.06
Manitoba East 620.40 -42.84 577.56 +3.34
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 266.37 0.00
Alberta South 268.30 0.00
Sask North West 246.50 +0.50
Sask South West 248.09 0.00
Sask South East 240.47 0.00
Manitoba West 231.98 0.00
Manitoba East 224.14 0.00
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 201.91 51.15 253.06 -1.44
Alberta North 201.91 61.61 263.52 -1.52
Alberta South 201.91 64.18 266.09 -1.50
Sask North West 201.91 57.58 259.49 -1.75
Sask South West 201.91 43.07 244.98 -2.05
Sask South East 201.91 37.66 239.57 -0.95
Manitoba West 201.91 201.91 245.63 +0.04
Manitoba East 201.91 61.86 263.77 +4.87
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 179.59 55.25 234.84 +6.10
Alberta North 179.59 59.77 239.36 +4.99
Alberta South 179.59 60.53 240.12 +5.34
Sask North West 179.59 51.32 230.91 +5.98
Sask South West 179.59 45.17 224.76 +3.86
Sask South East 179.59 36.75 216.34 +3.52
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 287.12 +0.09
Sask North West 277.44 +0.03
Sask South West 280.63 +0.71
Sask South East 283.42 +0.02
Manitoba West 291.89 +0.03
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 620.40 -55.11 565.29 +1.73
Alberta North 620.40 -49.18 571.22 +1.28
Alberta South 620.40 -47.24 573.16 +1.99
Sask North West 620.40 -60.61 559.79 +1.77
Sask South West 620.40 -72.11 548.29 +1.44
Sask South East 620.40 -66.89 553.51 +1.19
Manitoba West 620.40 -56.15 564.25 +2.06
Manitoba East 620.40 -42.84 577.56 +3.34
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 266.37 0.00
Alberta South 268.30 0.00
Sask North West 246.50 +0.50
Sask South West 248.09 0.00
Sask South East 240.47 0.00
Manitoba West 231.98 0.00
Manitoba East 224.14 0.00
source: pdqinfo.ca