Wheat Red Spring
  Future Basis Cash Weekly change
Peace 232.00 63.32 295.32 -6.73
Alberta North 232.00 70.38 302.38 -9.35
Alberta South 232.00 73.15 305.15 -9.99
Sask North West 232.00 66.37 298.37 -11.38
Sask South West 232.00 60.04 292.04 -8.82
Sask South East 232.00 47.69 279.69 -6.40
Manitoba West 232.00 232.00 283.56 -6.11
Manitoba East 232.00 70.19 302.19 -7.15
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 196.49 71.83 268.32 -8.47
Alberta North 196.49 71.37 267.86 -7.72
Alberta South 196.49 73.49 269.98 -8.25
Sask North West 196.49 66.99 263.48 -9.35
Sask South West 196.49 61.1 257.59 -8.92
Sask South East 196.49 49.07 245.56 -9.15
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 338.37 -4.85
Sask North West 327.94 -5.28
Sask South West 330.83 -2.31
Sask South East 336.10 -1.70
Manitoba West 340.82 -2.67
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 685.10 -52.87 632.23 -42.95
Alberta North 685.10 -41.42 643.68 -40.93
Alberta South 685.10 -32.64 652.46 -36.35
Sask North West 685.10 -46.36 638.74 -40.16
Sask South West 685.10 -54.38 630.72 -37.45
Sask South East 685.10 -57.80 627.30 -38.58
Manitoba West 685.10 -53.85 631.25 -36.81
Manitoba East 685.10 -37.66 647.44 -36.54
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 331.17 -6.56
Alberta South 332.46 -5.31
Sask North West 315.50 -4.75
Sask South West 316.31 -6.87
Sask South East 305.24 -8.25
Manitoba West 295.35 -7.50
Manitoba East 293.12 -11.87
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 232.00 63.32 295.32 -6.73
Alberta North 232.00 70.38 302.38 -9.35
Alberta South 232.00 73.15 305.15 -9.99
Sask North West 232.00 66.37 298.37 -11.38
Sask South West 232.00 60.04 292.04 -8.82
Sask South East 232.00 47.69 279.69 -6.40
Manitoba West 232.00 232.00 283.56 -6.11
Manitoba East 232.00 70.19 302.19 -7.15
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 196.49 71.83 268.32 -8.47
Alberta North 196.49 71.37 267.86 -7.72
Alberta South 196.49 73.49 269.98 -8.25
Sask North West 196.49 66.99 263.48 -9.35
Sask South West 196.49 61.1 257.59 -8.92
Sask South East 196.49 49.07 245.56 -9.15
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 338.37 -4.85
Sask North West 327.94 -5.28
Sask South West 330.83 -2.31
Sask South East 336.10 -1.70
Manitoba West 340.82 -2.67
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 685.10 -52.87 632.23 -42.95
Alberta North 685.10 -41.42 643.68 -40.93
Alberta South 685.10 -32.64 652.46 -36.35
Sask North West 685.10 -46.36 638.74 -40.16
Sask South West 685.10 -54.38 630.72 -37.45
Sask South East 685.10 -57.80 627.30 -38.58
Manitoba West 685.10 -53.85 631.25 -36.81
Manitoba East 685.10 -37.66 647.44 -36.54
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 331.17 -6.56
Alberta South 332.46 -5.31
Sask North West 315.50 -4.75
Sask South West 316.31 -6.87
Sask South East 305.24 -8.25
Manitoba West 295.35 -7.50
Manitoba East 293.12 -11.87
source: pdqinfo.ca